<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing Services Blog</title>
	<atom:link href="http://www.convergedirect.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergedirect.com/blog</link>
	<description>Direct Marketing Service Strategy through ROI Based Media Planning</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Marketing in Multiple Verticals</title>
		<link>http://www.convergedirect.com/blog/index.php/microsoft-marketing-multiple-verticals/</link>
		<comments>http://www.convergedirect.com/blog/index.php/microsoft-marketing-multiple-verticals/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:30:19 +0000</pubDate>
		<dc:creator>Daniel Kamen</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=145</guid>
		<description><![CDATA[Microsoft has changed the scales amongst other vendors by targeting additional devices where there is much room for opportunities.]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/microsoft-marketing-multiple-verticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and the Science to Keyword Research</title>
		<link>http://www.convergedirect.com/blog/index.php/art-science-keyword-research/</link>
		<comments>http://www.convergedirect.com/blog/index.php/art-science-keyword-research/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:26:23 +0000</pubDate>
		<dc:creator>Daniel Kamen</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=142</guid>
		<description><![CDATA[As well all know in the world of SEO, keyword research is the founding blocks to an architecturally sound seo plan. So the question is what are the right keywords to choose.  I firmly believe that whatever keywords you choose, they are probably better than what the client has chosen so you can do no [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/art-science-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and the Beast of Testing</title>
		<link>http://www.convergedirect.com/blog/index.php/beauty-beast-testing/</link>
		<comments>http://www.convergedirect.com/blog/index.php/beauty-beast-testing/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:56:12 +0000</pubDate>
		<dc:creator>HeatherF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=133</guid>
		<description><![CDATA[The beauty of testing is the ability to track data back to the most granular level – campaign level, adgroup, keyword, publisher, creative, landing page – for the purpose of analyzing results. Our job as marketers is to learn our audience, learn their behavior, their intention, and the effect that our ads and landing page [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/beauty-beast-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ConvergeDirect POV on Do-Not-Track</title>
		<link>http://www.convergedirect.com/blog/index.php/convergedirect-pov-do-not-track/</link>
		<comments>http://www.convergedirect.com/blog/index.php/convergedirect-pov-do-not-track/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:44:09 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=130</guid>
		<description><![CDATA[Title: Google Allows ‘Do-Not-Track’ Button in Browser to Protect Consumer Data Do-Not-Track: Google joins the Digital Advertising Alliance On Thursday, February 23, 2012, a coalition of Internet giants including Google which represents over 90 percent of all online advertising agreed to support a Do-Not-Track (DNT) button to be embedded in most web browsers. Google previously [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/convergedirect-pov-do-not-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop SOPA-PIPA</title>
		<link>http://www.convergedirect.com/blog/index.php/stop-sopa-pipa/</link>
		<comments>http://www.convergedirect.com/blog/index.php/stop-sopa-pipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:26:14 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=126</guid>
		<description><![CDATA[I hope everyone is very spun up on HR3261-Stop Online Piracy Act (SOPA) and S968-Protect IP Act (PIPA).  If you are, hopefully you’ve contact your state senators and congressman.  If you’re not, please read (and reuse) the following letter SEMPO created. Dear Congressman X: This letter is an urgent request to you, from the members [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/stop-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo 6.0 – A New CEO Is Born</title>
		<link>http://www.convergedirect.com/blog/index.php/yahoo-ceo-born/</link>
		<comments>http://www.convergedirect.com/blog/index.php/yahoo-ceo-born/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:06:47 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=118</guid>
		<description><![CDATA[Yahoo hired PayPal President, Scott Thompson as their new CEO. I think on one level this is wonderful. Bring in a tech executive that is great at team building and has an outwardly positive appeal to rebuilding the brand of Yahoo! However, that’s the end of my optimism. The Yahoo board wants to bring someone [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/yahoo-ceo-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Scams &#8211; Not Just Google</title>
		<link>http://www.convergedirect.com/blog/index.php/mortgage-scams-google/</link>
		<comments>http://www.convergedirect.com/blog/index.php/mortgage-scams-google/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:09:23 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=115</guid>
		<description><![CDATA[Interesting enough, SIGTARP (the Special Inspector General for the Troubled Asset Relief Program) noted that 125 mortgage scam companies (which were connected to over 400 advertisers) were shut down by Microsoft according to an article in Search Engine Watch.  This is on the heels of Google doing much the same. Now I’m sure there will [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/mortgage-scams-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Sir Charles &#8211; Yup, You&#8217;re A Role Model</title>
		<link>http://www.convergedirect.com/blog/index.php/google-sir-charles-yup-role-model/</link>
		<comments>http://www.convergedirect.com/blog/index.php/google-sir-charles-yup-role-model/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:02:13 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=112</guid>
		<description><![CDATA[In an interesting turn of events, Matt Cutts, Google’s head of web spam team told folks in attendance that Google might start penalizing sites with too many adds (above the fold) that make it difficult for the consumer to read the content.  As Cutts and his team of merry men (and women) continue to police [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/google-sir-charles-yup-role-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google X</title>
		<link>http://www.convergedirect.com/blog/index.php/google-x/</link>
		<comments>http://www.convergedirect.com/blog/index.php/google-x/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:10:19 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google X]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=76</guid>
		<description><![CDATA[A lot’s been in news recently regarding the “so secret many Googlers don’t know about it” Google X. The NY Times wrote an interesting article this past weekend which detailed out (to some extent) cars that drive themselves and robots (love the play Matt McGee did in Search Engine Land (aka not the .txt file) [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/google-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Decade Mobile Rules – Search to Lead US Mobile Ad Revenue</title>
		<link>http://www.convergedirect.com/blog/index.php/decade-mobile-rules-search-lead-mobile-ad-revenue/</link>
		<comments>http://www.convergedirect.com/blog/index.php/decade-mobile-rules-search-lead-mobile-ad-revenue/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:18:10 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Direct marketing Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile search]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=67</guid>
		<description><![CDATA[This Decade Mobile Rules &#8211; Search to Lead US Mobile Ad Revenue A recent Online Media Daily article touted search as the dominate revenue generator on mobile devises in 2012. Not surprisingly, outpacing SMS, mobile display and other forms of opt-in messaging. Basically, their saying it’s better (aka more profitable) to reach a consumer who [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/decade-mobile-rules-search-lead-mobile-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Starts to Report Clicks and Keyword Positioning</title>
		<link>http://www.convergedirect.com/blog/index.php/adwords-starts-report-clicks-keyword-positioning/</link>
		<comments>http://www.convergedirect.com/blog/index.php/adwords-starts-report-clicks-keyword-positioning/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:21:11 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[ConvergeDirect]]></category>
		<category><![CDATA[convergetrack]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=65</guid>
		<description><![CDATA[AdWords Starts to Report on Keyword Positioning A very cool thing we noticed the other day that’s not available through the API and NOT in the AdWords UI is the ability to record (and store) the position the keyword was in when it was clicked. It’s being passed back in the URL string ctadpos=1t1 (meaning [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/adwords-starts-report-clicks-keyword-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and MSN Bid to Buy Yahoo</title>
		<link>http://www.convergedirect.com/blog/index.php/google-msn-bid-buy-yahoo/</link>
		<comments>http://www.convergedirect.com/blog/index.php/google-msn-bid-buy-yahoo/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:17:15 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=63</guid>
		<description><![CDATA[Google and MSN Bid to Buy Yahoo So it appears both MSN and Google are in discussions to purchase Yahoo. I can see the strategic value for MSN, more content, more pageviews, plus they’ve already got the US search portion locked up. So what’s the deal with Google? They getting into the content business, a [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/google-msn-bid-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Doing Music-Again?</title>
		<link>http://www.convergedirect.com/blog/index.php/aol-music-again/</link>
		<comments>http://www.convergedirect.com/blog/index.php/aol-music-again/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:24:42 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Slacker]]></category>
		<category><![CDATA[Tim Armstrong]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=60</guid>
		<description><![CDATA[AOL recently announced a partnership with Slacker Inc. (why again do you name the company that) to sell music subscription (ad free) for $4 a month-YAWN… Now on the surface this appears to be going in the complete opposite direction Tim Armstrong has been taking AOL in recently. Tim recently noted in a corporate wide [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/aol-music-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConvergeDirect, 2011 DMA Innovation Awards Winner.</title>
		<link>http://www.convergedirect.com/blog/index.php/convergedirect-2011-dma-innovation-awards-winner/</link>
		<comments>http://www.convergedirect.com/blog/index.php/convergedirect-2011-dma-innovation-awards-winner/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:14:08 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[ConvergeDirect]]></category>
		<category><![CDATA[Direct marketing Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[convergetrack]]></category>
		<category><![CDATA[DMA Innovation Award]]></category>
		<category><![CDATA[steve jacoby]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=58</guid>
		<description><![CDATA[ConvergeDirect, 2011 DMA Innovation Awards Winner. New York, NY – ConvergeDirect voted People’s Choice Award Winner http://www.the-dma.org/cgi/dispannouncements?article=1565 for Best New Innovation at the 2011 All For One Integrated Marketing Summit in NYC. In a close vote, ConvergeDirect’s marketing innovation which solves a core challenge making real-time data-driven Alternative Media buying decisions quickly and accurately in [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/convergedirect-2011-dma-innovation-awards-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 DMA Innovations Award: ConvergeDirect is a Finalist!</title>
		<link>http://www.convergedirect.com/blog/index.php/2011-dma-innovations-award-convergedirect-finalist/</link>
		<comments>http://www.convergedirect.com/blog/index.php/2011-dma-innovations-award-convergedirect-finalist/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:50:45 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[ConvergeDirect]]></category>
		<category><![CDATA[Direct marketing Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[2011 MA Innovation Awards]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[DMA Innovation Awards]]></category>

		<guid isPermaLink="false">http://www.convergedirect.com/blog/?p=56</guid>
		<description><![CDATA[We submitted an entry to the 2011 DMA Innovations Awards. The category we selected was Database, Measurement and Attribution. The summary of the innovation is as follows: A core challenge is making real-time data-driven Alternative Media buying decisions quickly and accurately in the offline spectrum. ConvergeTrack, our proprietary technology, was created to provide a solution. [...]]]></description>
		<wfw:commentRss>http://www.convergedirect.com/blog/index.php/2011-dma-innovations-award-convergedirect-finalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

